THE EMPLOYMENT SERVICES PARTNERSHIP LIMITED
Company number 04694032
- Company Overview for THE EMPLOYMENT SERVICES PARTNERSHIP LIMITED (04694032)
- Filing history for THE EMPLOYMENT SERVICES PARTNERSHIP LIMITED (04694032)
- People for THE EMPLOYMENT SERVICES PARTNERSHIP LIMITED (04694032)
- Charges for THE EMPLOYMENT SERVICES PARTNERSHIP LIMITED (04694032)
- Registers for THE EMPLOYMENT SERVICES PARTNERSHIP LIMITED (04694032)
- More for THE EMPLOYMENT SERVICES PARTNERSHIP LIMITED (04694032)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
13 Mar 2007 | 288b | Director resigned | |
13 Feb 2007 | 287 | Registered office changed on 13/02/07 from: 18 bedford row, london, WC1R 4EQ | |
13 Feb 2007 | 288a | New secretary appointed | |
13 Feb 2007 | 288b | Secretary resigned | |
06 Feb 2007 | AA | Total exemption full accounts made up to 31 March 2006 | |
13 Dec 2006 | RESOLUTIONS |
Resolutions
|
|
13 Dec 2006 | RESOLUTIONS |
Resolutions
|
|
07 Nov 2006 | MEM/ARTS | Memorandum and Articles of Association | |
07 Nov 2006 | 88(2)R | Ad 22/03/05--------- £ si 223750@1 | |
07 Nov 2006 | 123 | Nc inc already adjusted 22/03/05 | |
07 Nov 2006 | RESOLUTIONS |
Resolutions
|
|
07 Nov 2006 | RESOLUTIONS |
Resolutions
|
|
07 Nov 2006 | RESOLUTIONS |
Resolutions
|
|
07 Nov 2006 | RESOLUTIONS |
Resolutions
|
|
07 Nov 2006 | 363s | Return made up to 12/03/06; full list of members | |
25 May 2006 | 288c | Director's particulars changed | |
17 May 2006 | 395 | Particulars of mortgage/charge | |
04 Feb 2006 | AA | Total exemption full accounts made up to 31 March 2005 | |
07 Dec 2005 | AA | Total exemption full accounts made up to 31 March 2004 | |
23 Jun 2005 | 88(2)R | Ad 15/07/04--------- £ si 30000@1 | |
23 Jun 2005 | 88(2)R | Ad 17/02/04--------- £ si 14000@1 | |
23 Jun 2005 | 123 | Nc inc already adjusted 17/02/04 | |
23 Jun 2005 | RESOLUTIONS |
Resolutions
|
|
23 Jun 2005 | RESOLUTIONS |
Resolutions
|
|
08 Jun 2005 | 363s | Return made up to 12/03/05; full list of members |