- Company Overview for FULLSTOP FIRE & SECURITY SYSTEMS LIMITED (04801464)
- Filing history for FULLSTOP FIRE & SECURITY SYSTEMS LIMITED (04801464)
- People for FULLSTOP FIRE & SECURITY SYSTEMS LIMITED (04801464)
- Charges for FULLSTOP FIRE & SECURITY SYSTEMS LIMITED (04801464)
- Insolvency for FULLSTOP FIRE & SECURITY SYSTEMS LIMITED (04801464)
- More for FULLSTOP FIRE & SECURITY SYSTEMS LIMITED (04801464)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
08 Nov 2012 | AR01 | Annual return made up to 23 September 2012 with full list of shareholders | |
20 Apr 2012 | AA | Total exemption small company accounts made up to 31 July 2011 | |
11 Jan 2012 | AR01 | Annual return made up to 23 September 2011 with full list of shareholders | |
05 Aug 2011 | SH01 |
Statement of capital following an allotment of shares on 1 August 2011
|
|
05 Aug 2011 | AP01 | Appointment of Mr Deryck Martin Bottomley as a director | |
23 May 2011 | AAMD | Amended accounts made up to 31 July 2010 | |
03 May 2011 | AA | Total exemption small company accounts made up to 31 July 2010 | |
11 Feb 2011 | SH03 | Purchase of own shares. | |
07 Feb 2011 | SH06 |
Cancellation of shares. Statement of capital on 7 February 2011
|
|
03 Feb 2011 | RESOLUTIONS |
Resolutions
|
|
23 Sep 2010 | AR01 | Annual return made up to 23 September 2010 with full list of shareholders | |
21 Jun 2010 | AR01 | Annual return made up to 17 June 2010 with full list of shareholders | |
21 Jun 2010 | CH01 | Director's details changed for Neil Stuart Barber on 16 June 2010 | |
21 Jun 2010 | CH03 | Secretary's details changed for Neil Stuart Barber on 16 June 2010 | |
21 Jun 2010 | CH01 | Director's details changed for David Robertson on 16 June 2010 | |
31 Mar 2010 | AA | Total exemption small company accounts made up to 31 July 2009 | |
20 Aug 2009 | 287 | Registered office changed on 20/08/2009 from 104 cromwell road hounslow middlesex TW3 3QJ | |
10 Aug 2009 | 363a | Return made up to 17/06/09; full list of members | |
20 Jan 2009 | AA | Total exemption small company accounts made up to 31 July 2008 | |
14 Jul 2008 | 363s | Return made up to 17/06/08; no change of members | |
20 May 2008 | 395 | Particulars of a mortgage or charge / charge no: 1 | |
28 Jan 2008 | AA | Total exemption small company accounts made up to 31 July 2007 | |
23 Nov 2007 | RESOLUTIONS |
Resolutions
|
|
23 Nov 2007 | RESOLUTIONS |
Resolutions
|
|
02 Jul 2007 | 363s | Return made up to 17/06/07; no change of members |