- Company Overview for AMBER ANGEL (04955364)
- Filing history for AMBER ANGEL (04955364)
- People for AMBER ANGEL (04955364)
- More for AMBER ANGEL (04955364)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
10 Nov 2015 | GAZ2(A) | Final Gazette dissolved via voluntary strike-off | |
28 Jul 2015 | GAZ1(A) | First Gazette notice for voluntary strike-off | |
16 Jul 2015 | DS01 | Application to strike the company off the register | |
29 Jan 2015 | AA | Accounts for a dormant company made up to 30 April 2014 | |
25 Nov 2013 | AR01 |
Annual return made up to 6 November 2013 with full list of shareholders
Statement of capital on 2013-11-25
|
|
17 Sep 2013 | AA | Accounts for a dormant company made up to 30 April 2013 | |
13 Nov 2012 | AR01 | Annual return made up to 6 November 2012 with full list of shareholders | |
26 Sep 2012 | AA | Accounts for a dormant company made up to 30 April 2012 | |
19 Sep 2012 | CH04 | Secretary's details changed for Optimus Secretaries Limited on 10 September 2012 | |
11 Jun 2012 | CH04 | Secretary's details changed for Tenon (Iom) Secretaries Ltd on 23 April 2012 | |
19 Jan 2012 | AA | Total exemption full accounts made up to 30 April 2011 | |
24 Nov 2011 | AR01 | Annual return made up to 6 November 2011 with full list of shareholders | |
19 Nov 2010 | AR01 | Annual return made up to 6 November 2010 with full list of shareholders | |
01 Sep 2010 | AA | Total exemption full accounts made up to 30 April 2010 | |
26 Nov 2009 | AR01 | Annual return made up to 6 November 2009 with full list of shareholders | |
26 Nov 2009 | CH04 | Secretary's details changed for Tenon (Iom) Secretaries Ltd on 6 November 2009 | |
17 Nov 2009 | AA | Total exemption full accounts made up to 30 April 2009 | |
27 Apr 2009 | AA | Total exemption full accounts made up to 30 April 2008 | |
04 Apr 2009 | RESOLUTIONS |
Resolutions
|
|
14 Nov 2008 | 363a | Return made up to 06/11/08; full list of members | |
14 Nov 2008 | 190 | Location of debenture register | |
14 Nov 2008 | 353 | Location of register of members | |
14 Nov 2008 | 287 | Registered office changed on 14/11/2008 from tiom the poynt 45 wollaton street nottingham NG1 5FW | |
08 Aug 2008 | 287 | Registered office changed on 08/08/2008 from 3RD floor, tiom, charnwood house gregory boulevard nottingham NG7 6NX | |
22 Apr 2008 | AA | Total exemption full accounts made up to 30 April 2007 |