LYMINGTON ENTERPRISE CENTRE (MANAGEMENT) LTD
Company number 05299810
- Company Overview for LYMINGTON ENTERPRISE CENTRE (MANAGEMENT) LTD (05299810)
- Filing history for LYMINGTON ENTERPRISE CENTRE (MANAGEMENT) LTD (05299810)
- People for LYMINGTON ENTERPRISE CENTRE (MANAGEMENT) LTD (05299810)
- More for LYMINGTON ENTERPRISE CENTRE (MANAGEMENT) LTD (05299810)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
09 Dec 2016 | CH01 | Director's details changed for Mr James Alexander Hoare on 9 December 2016 | |
09 Dec 2016 | CH01 | Director's details changed for Mr James Alexander Hoare on 9 December 2016 | |
29 Nov 2016 | CS01 | Confirmation statement made on 29 November 2016 with updates | |
30 Jul 2016 | AA | Total exemption small company accounts made up to 31 October 2015 | |
30 Nov 2015 | AR01 |
Annual return made up to 29 November 2015 with full list of shareholders
Statement of capital on 2015-11-30
|
|
27 Nov 2015 | CH01 | Director's details changed for Warwick John Robson Blench on 26 November 2015 | |
09 Apr 2015 | AA | Total exemption small company accounts made up to 31 October 2014 | |
06 Jan 2015 | AR01 |
Annual return made up to 29 November 2014 with full list of shareholders
Statement of capital on 2015-01-06
|
|
22 Dec 2014 | CH01 | Director's details changed for Mr Russell Arthur Baker on 1 December 2014 | |
11 Jul 2014 | AA | Total exemption small company accounts made up to 31 October 2013 | |
06 Dec 2013 | AR01 |
Annual return made up to 29 November 2013 with full list of shareholders
Statement of capital on 2013-12-06
|
|
17 May 2013 | AA | Total exemption small company accounts made up to 31 October 2012 | |
30 Nov 2012 | AR01 | Annual return made up to 29 November 2012 with full list of shareholders | |
05 Apr 2012 | AA | Total exemption small company accounts made up to 31 October 2011 | |
06 Dec 2011 | AR01 | Annual return made up to 29 November 2011 with full list of shareholders | |
29 Jul 2011 | AA | Total exemption small company accounts made up to 31 October 2010 | |
18 Jan 2011 | AR01 | Annual return made up to 29 November 2010 with full list of shareholders | |
30 Jul 2010 | AA | Total exemption small company accounts made up to 31 October 2009 | |
29 Jan 2010 | AR01 | Annual return made up to 29 November 2009 with full list of shareholders | |
25 Jul 2009 | AA | Total exemption small company accounts made up to 31 October 2008 | |
11 Mar 2009 | 363a | Return made up to 29/11/08; full list of members | |
14 Aug 2008 | AA | Total exemption small company accounts made up to 31 October 2007 | |
18 Feb 2008 | 363a | Return made up to 29/11/07; full list of members | |
01 Mar 2007 | 363s |
Return made up to 29/11/06; full list of members
|
|
20 Feb 2007 | AA | Total exemption small company accounts made up to 31 October 2006 |