LAND DEVELOPMENT SOLUTIONS LIMITED
Company number 05329500
- Company Overview for LAND DEVELOPMENT SOLUTIONS LIMITED (05329500)
- Filing history for LAND DEVELOPMENT SOLUTIONS LIMITED (05329500)
- People for LAND DEVELOPMENT SOLUTIONS LIMITED (05329500)
- More for LAND DEVELOPMENT SOLUTIONS LIMITED (05329500)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
14 May 2019 | AA | Total exemption full accounts made up to 30 September 2018 | |
23 Jan 2019 | CS01 | Confirmation statement made on 11 January 2019 with updates | |
15 Jan 2019 | PSC04 | Change of details for Mr Geoffrey Hill as a person with significant control on 15 January 2019 | |
15 Jan 2019 | CH01 | Director's details changed for Mr Geoffrey Hill on 15 January 2019 | |
21 Jun 2018 | AA | Total exemption full accounts made up to 30 September 2017 | |
16 Jan 2018 | CS01 | Confirmation statement made on 11 January 2018 with no updates | |
03 Mar 2017 | AA | Total exemption small company accounts made up to 30 September 2016 | |
11 Jan 2017 | CS01 | Confirmation statement made on 11 January 2017 with updates | |
27 Jun 2016 | AA | Total exemption small company accounts made up to 30 September 2015 | |
16 Mar 2016 | AA01 | Previous accounting period shortened from 23 November 2015 to 30 September 2015 | |
11 Jan 2016 | AR01 |
Annual return made up to 11 January 2016 with full list of shareholders
Statement of capital on 2016-01-11
|
|
11 Jan 2016 | CH01 | Director's details changed for Geoffrey Hill on 1 January 2016 | |
11 Jan 2016 | CH01 | Director's details changed for Martin Guy Booth on 1 January 2016 | |
11 Jan 2016 | CH03 | Secretary's details changed for Martin Guy Booth on 1 January 2016 | |
27 Aug 2015 | AA | Total exemption small company accounts made up to 23 November 2014 | |
12 Jan 2015 | AR01 |
Annual return made up to 11 January 2015 with full list of shareholders
Statement of capital on 2015-01-12
|
|
15 Jul 2014 | AA | Total exemption small company accounts made up to 23 November 2013 | |
14 Jan 2014 | AR01 |
Annual return made up to 11 January 2014 with full list of shareholders
Statement of capital on 2014-01-14
|
|
18 Jul 2013 | AA | Total exemption small company accounts made up to 23 November 2012 | |
11 Jan 2013 | AR01 | Annual return made up to 11 January 2013 with full list of shareholders | |
07 Aug 2012 | AA | Total exemption small company accounts made up to 23 November 2011 | |
11 Jan 2012 | AR01 | Annual return made up to 11 January 2012 with full list of shareholders | |
13 May 2011 | AA | Total exemption small company accounts made up to 23 November 2010 | |
27 Apr 2011 | AA01 | Previous accounting period shortened from 31 March 2011 to 23 November 2010 | |
11 Jan 2011 | AR01 | Annual return made up to 11 January 2011 with full list of shareholders |