- Company Overview for REELTIME TECHNOLOGIES LIMITED (05445656)
- Filing history for REELTIME TECHNOLOGIES LIMITED (05445656)
- People for REELTIME TECHNOLOGIES LIMITED (05445656)
- Charges for REELTIME TECHNOLOGIES LIMITED (05445656)
- More for REELTIME TECHNOLOGIES LIMITED (05445656)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
15 May 2024 | CS01 | Confirmation statement made on 6 May 2024 with no updates | |
07 Mar 2024 | AA | Total exemption full accounts made up to 30 June 2023 | |
30 Jun 2023 | PSC07 | Cessation of Ameen Thabet as a person with significant control on 24 April 2020 | |
16 May 2023 | CS01 | Confirmation statement made on 6 May 2023 with no updates | |
29 Mar 2023 | AA | Total exemption full accounts made up to 30 June 2022 | |
21 Oct 2022 | RP04CS01 | Second filing of Confirmation Statement dated 6 May 2022 | |
12 May 2022 | CS01 |
Confirmation statement made on 6 May 2022 with no updates
|
|
24 Mar 2022 | AA | Total exemption full accounts made up to 30 June 2021 | |
04 Nov 2021 | TM01 | Termination of appointment of Ameen Thabet as a director on 4 November 2021 | |
13 May 2021 | CS01 | Confirmation statement made on 6 May 2021 with no updates | |
16 Apr 2021 | AA | Total exemption full accounts made up to 30 June 2020 | |
07 May 2020 | CS01 | Confirmation statement made on 6 May 2020 with updates | |
07 May 2020 | PSC01 | Notification of Ramzey Thabet as a person with significant control on 24 April 2020 | |
07 May 2020 | PSC01 | Notification of Lola Thabet as a person with significant control on 24 April 2020 | |
28 Apr 2020 | AP01 | Appointment of Mr Ramzey Thabet as a director on 24 April 2020 | |
28 Apr 2020 | AP01 | Appointment of Miss Lola Thabet as a director on 24 April 2020 | |
27 Apr 2020 | SH01 |
Statement of capital following an allotment of shares on 23 April 2020
|
|
07 Apr 2020 | AA | Total exemption full accounts made up to 30 June 2019 | |
28 Jun 2019 | MR01 | Registration of charge 054456560003, created on 25 June 2019 | |
07 May 2019 | CS01 | Confirmation statement made on 6 May 2019 with no updates | |
27 Mar 2019 | AA | Total exemption full accounts made up to 30 June 2018 | |
14 Mar 2019 | MR01 | Registration of charge 054456560002, created on 11 March 2019 | |
25 Jun 2018 | MR04 | Satisfaction of charge 054456560001 in full | |
25 May 2018 | CS01 | Confirmation statement made on 6 May 2018 with no updates | |
29 Mar 2018 | AA | Total exemption full accounts made up to 30 June 2017 |