- Company Overview for SOUTHERN LININGS LIMITED (05446287)
- Filing history for SOUTHERN LININGS LIMITED (05446287)
- People for SOUTHERN LININGS LIMITED (05446287)
- More for SOUTHERN LININGS LIMITED (05446287)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
01 Aug 2024 | AA | Unaudited abridged accounts made up to 31 May 2024 | |
13 May 2024 | CS01 | Confirmation statement made on 9 May 2024 with no updates | |
10 Aug 2023 | AA | Unaudited abridged accounts made up to 31 May 2023 | |
16 May 2023 | CS01 | Confirmation statement made on 9 May 2023 with no updates | |
17 Jan 2023 | AA | Unaudited abridged accounts made up to 31 May 2022 | |
19 May 2022 | CS01 | Confirmation statement made on 9 May 2022 with no updates | |
17 Feb 2022 | AA | Unaudited abridged accounts made up to 31 May 2021 | |
10 May 2021 | CS01 | Confirmation statement made on 9 May 2021 with no updates | |
19 Feb 2021 | AA | Unaudited abridged accounts made up to 31 May 2020 | |
11 May 2020 | CS01 | Confirmation statement made on 9 May 2020 with no updates | |
24 Feb 2020 | AA | Unaudited abridged accounts made up to 31 May 2019 | |
10 May 2019 | CS01 | Confirmation statement made on 9 May 2019 with no updates | |
06 Feb 2019 | AA | Unaudited abridged accounts made up to 31 May 2018 | |
10 Aug 2018 | CH01 | Director's details changed for Clive Jones on 11 July 2018 | |
22 Jun 2018 | AP01 | Appointment of Mr Michael Patrick Foster as a director on 1 June 2017 | |
31 May 2018 | CS01 | Confirmation statement made on 9 May 2018 with no updates | |
07 Feb 2018 | AA | Unaudited abridged accounts made up to 31 May 2017 | |
16 May 2017 | CS01 | Confirmation statement made on 9 May 2017 with updates | |
20 Sep 2016 | AA | Total exemption small company accounts made up to 31 May 2016 | |
06 Jun 2016 | AR01 |
Annual return made up to 9 May 2016 with full list of shareholders
Statement of capital on 2016-06-06
|
|
06 Jun 2016 | CH01 | Director's details changed for Clive Jones on 1 June 2015 | |
06 Jun 2016 | CH03 | Secretary's details changed for Mr Martin Wayne Bevan on 1 June 2015 | |
15 Nov 2015 | AA | Total exemption full accounts made up to 31 May 2015 | |
04 Jun 2015 | AR01 |
Annual return made up to 9 May 2015 with full list of shareholders
Statement of capital on 2015-06-04
|
|
10 Feb 2015 | AA | Total exemption full accounts made up to 31 May 2014 |