Advanced company searchLink opens in new window

RANN INVESTMENTS LTD

Company number 05467486

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
09 Jun 2016 MR04 Satisfaction of charge 054674860167 in full
08 Jun 2016 AA Total exemption small company accounts made up to 31 March 2016
01 Jun 2016 MR04 Satisfaction of charge 054674860084 in full
01 Jun 2016 MR04 Satisfaction of charge 054674860090 in full
01 Jun 2016 MR04 Satisfaction of charge 054674860088 in full
01 Jun 2016 MR04 Satisfaction of charge 70 in full
01 Jun 2016 MR04 Satisfaction of charge 64 in full
01 Jun 2016 MR04 Satisfaction of charge 054674860086 in full
01 Jun 2016 MR04 Satisfaction of charge 83 in full
01 Jun 2016 MR04 Satisfaction of charge 79 in full
01 Jun 2016 MR04 Satisfaction of charge 15 in full
01 Jun 2016 MR04 Satisfaction of charge 054674860107 in full
01 Jun 2016 MR04 Satisfaction of charge 054674860091 in full
01 Jun 2016 MR04 Satisfaction of charge 054674860101 in full
01 Jun 2016 MR04 Satisfaction of charge 054674860085 in full
01 Jun 2016 MR04 Satisfaction of charge 61 in full
01 Jun 2016 MR04 Satisfaction of charge 32 in full
01 Jun 2016 MR04 Satisfaction of charge 1 in full
01 Jun 2016 MR04 Satisfaction of charge 054674860098 in full
01 Jun 2016 MR04 Satisfaction of charge 30 in full
01 Jun 2016 MR04 Satisfaction of charge 8 in full
28 Apr 2016 TM01 Termination of appointment of Jeffrey Sydney Rose as a director on 26 April 2016
18 Mar 2016 MR04 Satisfaction of charge 054674860204 in full
23 Feb 2016 MR04 Satisfaction of charge 054674860132 in full
23 Feb 2016 MR04 Satisfaction of charge 054674860097 in full