- Company Overview for AVENUE MANSIONS FREEHOLD LIMITED (05703566)
- Filing history for AVENUE MANSIONS FREEHOLD LIMITED (05703566)
- People for AVENUE MANSIONS FREEHOLD LIMITED (05703566)
- More for AVENUE MANSIONS FREEHOLD LIMITED (05703566)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
22 Feb 2019 | CS01 | Confirmation statement made on 9 February 2019 with updates | |
30 Nov 2018 | AA | Accounts for a dormant company made up to 28 February 2018 | |
20 Aug 2018 | TM01 | Termination of appointment of Joseph Alexander Mattison-Brown as a director on 17 August 2018 | |
20 Aug 2018 | TM01 | Termination of appointment of Chloe Isabelle Mattison-Brown as a director on 17 August 2018 | |
25 Apr 2018 | SH01 |
Statement of capital following an allotment of shares on 4 April 2018
|
|
21 Feb 2018 | CS01 | Confirmation statement made on 9 February 2018 with updates | |
29 Jan 2018 | TM01 | Termination of appointment of Vanessa Gilardi as a director on 21 January 2018 | |
03 Dec 2017 | AA | Accounts for a dormant company made up to 28 February 2017 | |
12 Jun 2017 | CH01 | Director's details changed for Mrs Chloe Isabelle Mattison on 8 May 2017 | |
12 Jun 2017 | CH01 | Director's details changed for Mr Joseph Alexander Brown on 8 May 2017 | |
28 Mar 2017 | AP01 | Appointment of Mrs Elaine Ruth Dyer as a director on 20 March 2017 | |
28 Mar 2017 | AP01 | Appointment of Miss Vanessa Gilardi as a director on 20 March 2017 | |
28 Mar 2017 | AP01 | Appointment of Mrs Chloe Isabelle Mattison as a director on 20 March 2017 | |
28 Mar 2017 | TM01 | Termination of appointment of Imogen Lydia Smith as a director on 20 March 2017 | |
28 Mar 2017 | AP01 | Appointment of Mr Joseph Alexander Brown as a director on 20 March 2017 | |
14 Feb 2017 | CS01 | Confirmation statement made on 9 February 2017 with updates | |
28 Nov 2016 | AA | Accounts for a dormant company made up to 28 February 2016 | |
08 Mar 2016 | AR01 |
Annual return made up to 9 February 2016 with full list of shareholders
Statement of capital on 2016-03-08
|
|
12 Jan 2016 | AA | Accounts for a dormant company made up to 28 February 2015 | |
06 Mar 2015 | AR01 |
Annual return made up to 9 February 2015 with full list of shareholders
Statement of capital on 2015-03-06
|
|
30 Nov 2014 | AA | Accounts for a dormant company made up to 28 February 2014 | |
26 Feb 2014 | AR01 |
Annual return made up to 9 February 2014 with full list of shareholders
Statement of capital on 2014-02-26
|
|
26 Feb 2014 | SH01 |
Statement of capital following an allotment of shares on 13 November 2013
|
|
09 Dec 2013 | AA | Accounts for a dormant company made up to 28 February 2013 | |
08 Mar 2013 | AR01 | Annual return made up to 9 February 2013 with full list of shareholders |