Advanced company searchLink opens in new window

INVESCO GLOBAL EQUITY INCOME TRUST PLC

Company number 05916642

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
24 Sep 2009 169(1B) 14/08/09\Gbp ti 61113@0.01=611.13\
24 Sep 2009 169(1B) 31/07/09\Gbp ti 242250@0.01=2422.5\
24 Sep 2009 169(1B) 07/08/09\Gbp ti 51150@0.01=511.5\
24 Sep 2009 169(1B) 14/08/09\Gbp ti 868326@0.01=8683.26\
24 Sep 2009 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
  • RES13 ‐ Agm shall be called not less than 14 days 22/09/2009
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES11 ‐ Resolution of removal of pre-emption rights
16 Sep 2009 288b Appointment terminated secretary the company registration agents LIMITED
11 Jul 2009 169(1B) 05/06/09\Gbp ti 173500@0.01=1735\
11 Jul 2009 169(1B) 12/06/09\Gbp ti 69250@0.01=692.5\
11 Jul 2009 169(1B) 22/05/09\Gbp ti 824000@0.01=8240\
11 Jul 2009 169(1B) 05/06/09\Gbp ti 61250@0.01=612.5\
19 Jun 2009 169(1B) 24/04/09\Gbp ti 79750@0.01=797.5\
19 Jun 2009 169(1B) 09/04/09\Gbp ti 387500@0.01=3875\
19 Jun 2009 169(1B) 24/04/09\Gbp ti 62000@0.01=620\
19 Jun 2009 169(1B) 17/04/09\Gbp ti 41500@0.01=415\
19 Jun 2009 169(1B) 09/04/09\Gbp ti 1099000@0.01=10990\
19 Jun 2009 MEM/ARTS Memorandum and Articles of Association
26 May 2009 88(2) Ad 01/05/09\gbp si 5042@0.01=50.42\gbp ic 1276774.82/1276825.24\
26 May 2009 88(2) Ad 01/05/09\gbp si 211316@0.01=2113.16\gbp ic 1274661.66/1276774.82\
26 May 2009 88(2) Ad 01/05/09\gbp si 530569@0.01=5305.69\gbp ic 1269355.97/1274661.66\
26 May 2009 169 Gbp ic 1270711.85/1269355.97\30/04/09\gbp sr 135588@0.01=1355.88\
08 May 2009 RESOLUTIONS Resolutions
  • RES09 ‐ Resolution of authority to purchase a number of shares
08 May 2009 395 Particulars of a mortgage or charge / charge no: 1
28 Apr 2009 169(1B) 20/03/09\Gbp ti 456500@0.01=4565\
28 Apr 2009 169(1B) 03/04/09\Gbp ti 350000@0.01=3500\
28 Apr 2009 169(1B) 27/02/09\Gbp ti 257897@0.01=2578.97\