- Company Overview for APT TRANSLATIONS LTD (06324587)
- Filing history for APT TRANSLATIONS LTD (06324587)
- People for APT TRANSLATIONS LTD (06324587)
- Charges for APT TRANSLATIONS LTD (06324587)
- More for APT TRANSLATIONS LTD (06324587)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
28 Jul 2015 | AA | Accounts for a dormant company made up to 31 December 2014 | |
28 Jul 2015 | AR01 |
Annual return made up to 25 July 2015 with full list of shareholders
Statement of capital on 2015-07-28
|
|
07 Aug 2014 | AR01 |
Annual return made up to 25 July 2014 with full list of shareholders
Statement of capital on 2014-08-07
|
|
09 Apr 2014 | AA | Total exemption full accounts made up to 31 December 2013 | |
19 Sep 2013 | AA | Total exemption full accounts made up to 31 December 2012 | |
06 Aug 2013 | AR01 |
Annual return made up to 25 July 2013 with full list of shareholders
|
|
07 Sep 2012 | AR01 | Annual return made up to 25 July 2012 with full list of shareholders | |
04 May 2012 | AA | Total exemption full accounts made up to 31 December 2011 | |
27 Jul 2011 | AR01 | Annual return made up to 25 July 2011 with full list of shareholders | |
20 May 2011 | AA | Total exemption full accounts made up to 31 December 2010 | |
07 Oct 2010 | AR01 | Annual return made up to 25 July 2010 with full list of shareholders | |
08 Mar 2010 | AA | Total exemption full accounts made up to 31 December 2009 | |
16 Oct 2009 | CH01 | Director's details changed for Mr Charles Bruce Jamieson on 16 October 2009 | |
16 Oct 2009 | AR01 | Annual return made up to 25 July 2009 with full list of shareholders | |
01 May 2009 | AA | Total exemption full accounts made up to 31 December 2008 | |
05 Jan 2009 | 225 | Accounting reference date extended from 31/07/2008 to 31/12/2008 | |
14 Oct 2008 | 363a | Return made up to 25/07/08; full list of members | |
25 Oct 2007 | 395 | Particulars of mortgage/charge | |
18 Oct 2007 | 88(2)R | Ad 28/09/07-10/10/07 £ si 99900@1=99900 £ ic 100/100000 | |
22 Sep 2007 | 123 | Nc inc already adjusted 17/09/07 | |
22 Sep 2007 | RESOLUTIONS |
Resolutions
|
|
25 Jul 2007 | NEWINC | Incorporation |