CONTAINER TRADES STATISTICS LIMITED
Company number 06595997
- Company Overview for CONTAINER TRADES STATISTICS LIMITED (06595997)
- Filing history for CONTAINER TRADES STATISTICS LIMITED (06595997)
- People for CONTAINER TRADES STATISTICS LIMITED (06595997)
- More for CONTAINER TRADES STATISTICS LIMITED (06595997)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
03 Jul 2024 | AA | Total exemption full accounts made up to 31 December 2023 | |
21 Jun 2024 | CS01 | Confirmation statement made on 19 May 2024 with no updates | |
26 Jan 2024 | AD01 | Registered office address changed from Gloucester Chambers Jubilee Square Woking Surrey GU21 6GA to One Crown Square Church Street East Woking Surrey GU21 6HR on 26 January 2024 | |
29 Jun 2023 | CS01 | Confirmation statement made on 19 May 2023 with updates | |
28 Jun 2023 | AA | Total exemption full accounts made up to 31 December 2022 | |
13 Jul 2022 | PSC07 | Cessation of Peter Charles Webber as a person with significant control on 30 June 2022 | |
13 Jul 2022 | PSC01 | Notification of Nigel Simon Pusey as a person with significant control on 30 June 2022 | |
13 Jul 2022 | TM02 | Termination of appointment of Peter Charles Webber as a secretary on 30 June 2022 | |
13 Jul 2022 | AP03 | Appointment of Mr Nigel Simon Pusey as a secretary on 30 June 2022 | |
13 Jul 2022 | TM01 | Termination of appointment of Peter Charles Webber as a director on 30 June 2022 | |
13 Jul 2022 | AP01 | Appointment of Mr Nigel Simon Pusey as a director on 30 June 2022 | |
28 Jun 2022 | AA | Total exemption full accounts made up to 31 December 2021 | |
24 May 2022 | CS01 | Confirmation statement made on 19 May 2022 with no updates | |
29 Jul 2021 | AA | Total exemption full accounts made up to 31 December 2020 | |
20 May 2021 | CS01 | Confirmation statement made on 19 May 2021 with no updates | |
26 Mar 2021 | MA | Memorandum and Articles of Association | |
26 Mar 2021 | RESOLUTIONS |
Resolutions
|
|
15 Jul 2020 | AA | Total exemption full accounts made up to 31 December 2019 | |
21 May 2020 | CS01 | Confirmation statement made on 19 May 2020 with updates | |
14 Oct 2019 | PSC01 | Notification of Peter Charles Webber as a person with significant control on 28 August 2019 | |
14 Oct 2019 | PSC07 | Cessation of Roderick William Edward Riseborough as a person with significant control on 28 August 2019 | |
14 Oct 2019 | PSC07 | Cessation of Helen Christine Riseborough as a person with significant control on 28 August 2019 | |
14 Oct 2019 | TM01 | Termination of appointment of Roderick William Edward Riseborough as a director on 1 October 2019 | |
04 Oct 2019 | SH06 |
Cancellation of shares. Statement of capital on 28 August 2019
|
|
04 Oct 2019 | RESOLUTIONS |
Resolutions
|