ACHIEVING RESULTS IN COMMUNITIES CIC
Company number 07547198
- Company Overview for ACHIEVING RESULTS IN COMMUNITIES CIC (07547198)
- Filing history for ACHIEVING RESULTS IN COMMUNITIES CIC (07547198)
- People for ACHIEVING RESULTS IN COMMUNITIES CIC (07547198)
- More for ACHIEVING RESULTS IN COMMUNITIES CIC (07547198)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
09 Dec 2024 | AA | Total exemption full accounts made up to 31 March 2024 | |
02 Mar 2024 | CS01 | Confirmation statement made on 1 March 2024 with updates | |
02 Mar 2024 | PSC08 | Notification of a person with significant control statement | |
02 Mar 2024 | PSC07 | Cessation of Kristie Elizabeth Naimo as a person with significant control on 27 February 2024 | |
20 Feb 2024 | AP01 | Appointment of Ms Naomi Patricia Nicholson as a director on 16 February 2024 | |
04 Dec 2023 | AA | Total exemption full accounts made up to 31 March 2023 | |
16 Nov 2023 | AP01 | Appointment of Mrs Anna Hargrave as a director on 7 November 2023 | |
15 Nov 2023 | TM01 | Termination of appointment of Charles Martin Keith Atkin as a director on 7 November 2023 | |
03 Oct 2023 | TM01 | Termination of appointment of Teresa Marie Johnston as a director on 28 September 2023 | |
27 Sep 2023 | AP01 | Appointment of Mr Chris Golby as a director on 26 September 2023 | |
27 Sep 2023 | TM01 | Termination of appointment of Alan Wilkinson as a director on 26 September 2023 | |
06 Mar 2023 | CS01 | Confirmation statement made on 1 March 2023 with no updates | |
10 Nov 2022 | AA | Total exemption full accounts made up to 31 March 2022 | |
02 Mar 2022 | CS01 | Confirmation statement made on 1 March 2022 with no updates | |
26 Jan 2022 | AP01 | Appointment of Ms Catherine Shephard as a director on 26 January 2022 | |
26 Jan 2022 | AP01 | Appointment of Ms Fiona Jayne Cottrell as a director on 26 January 2022 | |
11 Oct 2021 | MA | Memorandum and Articles of Association | |
03 Oct 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
30 Sep 2021 | RESOLUTIONS |
Resolutions
|
|
05 Mar 2021 | CS01 | Confirmation statement made on 1 March 2021 with no updates | |
05 Oct 2020 | AA | Total exemption full accounts made up to 31 March 2020 | |
02 Mar 2020 | CS01 | Confirmation statement made on 1 March 2020 with no updates | |
07 Nov 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
01 Mar 2019 | CS01 | Confirmation statement made on 1 March 2019 with no updates | |
08 Nov 2018 | AA | Total exemption full accounts made up to 31 March 2018 |