- Company Overview for MINT BRIDGING LIMITED (07567483)
- Filing history for MINT BRIDGING LIMITED (07567483)
- People for MINT BRIDGING LIMITED (07567483)
- Charges for MINT BRIDGING LIMITED (07567483)
- More for MINT BRIDGING LIMITED (07567483)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
01 May 2018 | MR01 | Registration of charge 075674830383, created on 13 April 2018 | |
01 May 2018 | MR01 | Registration of charge 075674830384, created on 30 April 2018 | |
01 May 2018 | MR01 | Registration of charge 075674830385, created on 1 May 2018 | |
26 Apr 2018 | MR01 | Registration of charge 075674830382, created on 18 April 2018 | |
23 Apr 2018 | MR01 | Registration of charge 075674830381, created on 19 April 2018 | |
11 Apr 2018 | MR01 | Registration of charge 075674830380, created on 29 March 2018 | |
10 Apr 2018 | MR01 | Registration of charge 075674830379, created on 29 March 2018 | |
06 Apr 2018 | MR01 | Registration of charge 075674830377, created on 28 March 2018 | |
06 Apr 2018 | MR01 | Registration of charge 075674830378, created on 29 March 2018 | |
21 Mar 2018 | CH01 | Director's details changed for Mr Robert Bernard Lazare on 21 March 2018 | |
19 Mar 2018 | MR01 | Registration of charge 075674830376, created on 19 March 2018 | |
15 Mar 2018 | MR01 | Registration of charge 075674830373, created on 8 March 2018 | |
15 Mar 2018 | MR01 | Registration of charge 075674830374, created on 15 March 2018 | |
15 Mar 2018 | MR01 | Registration of charge 075674830375, created on 8 March 2018 | |
08 Mar 2018 | MR01 | Registration of charge 075674830372, created on 28 February 2018 | |
05 Mar 2018 | MR01 | Registration of charge 075674830371, created on 2 March 2018 | |
05 Mar 2018 | MR01 | Registration of charge 075674830370, created on 2 March 2018 | |
27 Feb 2018 | MR01 | Registration of charge 075674830369, created on 26 February 2018 | |
27 Feb 2018 | MR01 | Registration of charge 075674830368, created on 16 February 2018 | |
22 Feb 2018 | MR01 |
Registration of charge 075674830367, created on 21 February 2018
|
|
15 Feb 2018 | MR01 | Registration of charge 075674830366, created on 9 February 2018 | |
15 Feb 2018 | MR01 | Registration of charge 075674830365, created on 7 February 2018 | |
08 Feb 2018 | MR01 | Registration of charge 075674830362, created on 30 January 2018 | |
08 Feb 2018 | MR01 | Registration of charge 075674830363, created on 30 January 2018 | |
08 Feb 2018 | MR01 | Registration of charge 075674830364, created on 30 January 2018 |