Advanced company searchLink opens in new window

SARATOGA INVESTMENTS LTD

Company number 07661871

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
08 Aug 2019 MR04 Satisfaction of charge 076618710017 in full
08 Aug 2019 MR04 Satisfaction of charge 5 in full
08 Aug 2019 MR04 Satisfaction of charge 3 in full
08 Aug 2019 MR04 Satisfaction of charge 4 in full
08 Aug 2019 MR04 Satisfaction of charge 6 in full
08 Aug 2019 MR04 Satisfaction of charge 7 in full
08 Aug 2019 MR04 Satisfaction of charge 076618710009 in full
08 Aug 2019 MR04 Satisfaction of charge 8 in full
08 Aug 2019 MR04 Satisfaction of charge 076618710010 in full
08 Aug 2019 MR04 Satisfaction of charge 076618710022 in full
08 Aug 2019 MR04 Satisfaction of charge 076618710023 in full
08 Aug 2019 MR04 Satisfaction of charge 076618710026 in full
08 Aug 2019 MR04 Satisfaction of charge 076618710027 in full
08 Aug 2019 MR04 Satisfaction of charge 076618710011 in full
08 Aug 2019 MR04 Satisfaction of charge 076618710012 in full
08 Aug 2019 MR04 Satisfaction of charge 076618710013 in full
08 Aug 2019 MR04 Satisfaction of charge 076618710014 in full
30 Jul 2019 MR01 Registration of charge 076618710036, created on 25 July 2019
20 Jun 2019 MR01 Registration of charge 076618710035, created on 19 June 2019
07 Jun 2019 MR01 Registration of charge 076618710033, created on 6 June 2019
07 Jun 2019 MR01 Registration of charge 076618710031, created on 6 June 2019
07 Jun 2019 MR01 Registration of charge 076618710032, created on 6 June 2019
07 Jun 2019 MR01 Registration of charge 076618710034, created on 6 June 2019
16 Apr 2019 CS01 Confirmation statement made on 16 April 2019 with updates
01 Apr 2019 CS01 Confirmation statement made on 26 March 2019 with no updates