- Company Overview for BLACK CAT MEDICINES LIMITED (08511359)
- Filing history for BLACK CAT MEDICINES LIMITED (08511359)
- People for BLACK CAT MEDICINES LIMITED (08511359)
- More for BLACK CAT MEDICINES LIMITED (08511359)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
13 May 2024 | CS01 | Confirmation statement made on 30 April 2024 with no updates | |
30 Nov 2023 | AA | Total exemption full accounts made up to 28 February 2023 | |
09 May 2023 | CS01 | Confirmation statement made on 30 April 2023 with no updates | |
29 Nov 2022 | AA | Total exemption full accounts made up to 28 February 2022 | |
13 May 2022 | CS01 | Confirmation statement made on 30 April 2022 with updates | |
25 Apr 2022 | AP01 | Appointment of Mr David Ball as a director on 1 December 2021 | |
04 Mar 2022 | RESOLUTIONS |
Resolutions
|
|
28 Feb 2022 | PSC01 | Notification of David Ball as a person with significant control on 1 July 2021 | |
28 Feb 2022 | SH01 |
Statement of capital following an allotment of shares on 1 July 2021
|
|
30 Nov 2021 | AA | Total exemption full accounts made up to 28 February 2021 | |
14 Oct 2021 | AP01 | Appointment of Garry Howard as a director on 1 September 2021 | |
14 May 2021 | CS01 | Confirmation statement made on 30 April 2021 with no updates | |
26 Feb 2021 | AA | Total exemption full accounts made up to 28 February 2020 | |
13 May 2020 | CS01 | Confirmation statement made on 30 April 2020 with no updates | |
29 Nov 2019 | AA | Total exemption full accounts made up to 28 February 2019 | |
13 May 2019 | CS01 | Confirmation statement made on 30 April 2019 with no updates | |
30 Nov 2018 | AA | Total exemption full accounts made up to 28 February 2018 | |
09 May 2018 | CS01 | Confirmation statement made on 30 April 2018 with no updates | |
08 May 2018 | AD01 | Registered office address changed from 52 High Street Standish Wigan Lancashire WN6 0HF to Direct House Langley Place Burscough Industrial Estate Ormskirk L40 8JS on 8 May 2018 | |
30 Nov 2017 | AA | Total exemption full accounts made up to 28 February 2017 | |
11 May 2017 | CS01 | Confirmation statement made on 30 April 2017 with updates | |
29 Nov 2016 | AA | Total exemption small company accounts made up to 29 February 2016 | |
16 May 2016 | AR01 |
Annual return made up to 30 April 2016 with full list of shareholders
Statement of capital on 2016-05-16
|
|
30 Nov 2015 | AA | Total exemption small company accounts made up to 28 February 2015 | |
28 May 2015 | AR01 |
Annual return made up to 30 April 2015 with full list of shareholders
Statement of capital on 2015-05-28
|