CNA HARDY INTERNATIONAL SERVICES LIMITED
Company number 09849484
- Company Overview for CNA HARDY INTERNATIONAL SERVICES LIMITED (09849484)
- Filing history for CNA HARDY INTERNATIONAL SERVICES LIMITED (09849484)
- People for CNA HARDY INTERNATIONAL SERVICES LIMITED (09849484)
- More for CNA HARDY INTERNATIONAL SERVICES LIMITED (09849484)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
29 Jul 2024 | AA | Full accounts made up to 31 December 2023 | |
12 Jan 2024 | CS01 | Confirmation statement made on 12 January 2024 with no updates | |
24 Jul 2023 | AA | Full accounts made up to 31 December 2022 | |
16 Jan 2023 | CS01 | Confirmation statement made on 16 January 2023 with no updates | |
22 Jul 2022 | RESOLUTIONS |
Resolutions
|
|
22 Jul 2022 | MA | Memorandum and Articles of Association | |
14 Jul 2022 | AA | Full accounts made up to 31 December 2021 | |
08 Feb 2022 | CS01 | Confirmation statement made on 16 January 2022 with no updates | |
14 Jul 2021 | AA | Full accounts made up to 31 December 2020 | |
26 Jan 2021 | CS01 | Confirmation statement made on 16 January 2021 with no updates | |
08 Oct 2020 | AP01 | Appointment of Mr Phillip John Hamer as a director on 16 September 2020 | |
07 Sep 2020 | TM01 | Termination of appointment of David John Brosnan as a director on 31 August 2020 | |
23 Jul 2020 | AA | Full accounts made up to 31 December 2019 | |
07 Feb 2020 | PSC02 | Notification of Cna Financial Corporation as a person with significant control on 6 April 2016 | |
07 Feb 2020 | PSC07 | Cessation of The Continental Corporation as a person with significant control on 6 April 2016 | |
16 Jan 2020 | CS01 | Confirmation statement made on 16 January 2020 with no updates | |
07 Jan 2020 | CS01 | Confirmation statement made on 24 November 2019 with no updates | |
20 May 2019 | AA | Full accounts made up to 31 December 2018 | |
14 Dec 2018 | TM01 | Termination of appointment of Patrick James Gage as a director on 12 December 2018 | |
26 Nov 2018 | CS01 | Confirmation statement made on 24 November 2018 with updates | |
16 Oct 2018 | SH20 | Statement by Directors | |
16 Oct 2018 | SH19 |
Statement of capital on 16 October 2018
|
|
16 Oct 2018 | CAP-SS | Solvency Statement dated 29/05/18 | |
16 Oct 2018 | RESOLUTIONS |
Resolutions
|
|
12 Jun 2018 | SH20 | Statement by Directors |