- Company Overview for DIGITAL MATRIX FUTURES LTD (11494691)
- Filing history for DIGITAL MATRIX FUTURES LTD (11494691)
- People for DIGITAL MATRIX FUTURES LTD (11494691)
- More for DIGITAL MATRIX FUTURES LTD (11494691)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
15 Oct 2024 | AA01 | Current accounting period extended from 31 August 2024 to 31 December 2024 | |
20 Aug 2024 | CS01 | Confirmation statement made on 2 August 2024 with updates | |
22 Dec 2023 | RP04CS01 | Second filing of Confirmation Statement dated 2 August 2023 | |
30 Nov 2023 | AA | Total exemption full accounts made up to 31 August 2023 | |
25 Aug 2023 | CS01 |
Confirmation statement made on 2 August 2023 with updates
|
|
27 Apr 2023 | AA | Total exemption full accounts made up to 31 August 2022 | |
25 Aug 2022 | CS01 | Confirmation statement made on 2 August 2022 with updates | |
11 Mar 2022 | AA | Total exemption full accounts made up to 31 August 2021 | |
17 Aug 2021 | CS01 | Confirmation statement made on 2 August 2021 with updates | |
28 May 2021 | AA | Total exemption full accounts made up to 31 August 2020 | |
09 Sep 2020 | CS01 | Confirmation statement made on 2 August 2020 with updates | |
12 Mar 2020 | AA | Total exemption full accounts made up to 31 August 2019 | |
23 Aug 2019 | CS01 | Confirmation statement made on 2 August 2019 with updates | |
20 Aug 2019 | AD01 | Registered office address changed from 25 Moorgate London EC2R 6AY England to Market House 21 Lenten Street Alton GU34 1HG on 20 August 2019 | |
08 Aug 2018 | CS01 | Confirmation statement made on 2 August 2018 with updates | |
01 Aug 2018 | NEWINC |
Incorporation
Statement of capital on 2018-08-01
|