- Company Overview for ANDDAR LTD (12696799)
- Filing history for ANDDAR LTD (12696799)
- People for ANDDAR LTD (12696799)
- More for ANDDAR LTD (12696799)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
25 Jun 2024 | CS01 | Confirmation statement made on 24 June 2024 with no updates | |
06 Mar 2024 | AA | Accounts for a dormant company made up to 30 June 2023 | |
26 Jun 2023 | CS01 | Confirmation statement made on 24 June 2023 with no updates | |
06 Jul 2022 | AA | Accounts for a dormant company made up to 30 June 2022 | |
06 Jul 2022 | CS01 | Confirmation statement made on 24 June 2022 with no updates | |
07 Jul 2021 | AA | Accounts for a dormant company made up to 30 June 2021 | |
07 Jul 2021 | CS01 | Confirmation statement made on 24 June 2021 with no updates | |
25 Jun 2020 | NEWINC |
Incorporation
Statement of capital on 2020-06-25
|