- Company Overview for TROY INCOME & GROWTH TRUST PLC (SC111955)
- Filing history for TROY INCOME & GROWTH TRUST PLC (SC111955)
- People for TROY INCOME & GROWTH TRUST PLC (SC111955)
- Charges for TROY INCOME & GROWTH TRUST PLC (SC111955)
- Insolvency for TROY INCOME & GROWTH TRUST PLC (SC111955)
- More for TROY INCOME & GROWTH TRUST PLC (SC111955)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
02 Dec 2002 | AA | Group of companies' accounts made up to 30 September 2002 | |
03 Oct 2002 | 88(2)R | Ad 26/09/02--------- £ si 2450000@.25=612500 £ ic 8641278/9253778 | |
11 Feb 2002 | 88(2)R | Ad 17/01/02--------- £ si 400000@.25=100000 £ ic 8541278/8641278 | |
25 Jan 2002 | 88(2)R | Ad 14/01/02--------- £ si 400000@.25=100000 £ ic 8441278/8541278 | |
23 Jan 2002 | 363s | Return made up to 27/12/01; bulk list available separately | |
19 Dec 2001 | RESOLUTIONS |
Resolutions
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentResolutions |
19 Dec 2001 | RESOLUTIONS |
Resolutions
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentResolutions |
19 Dec 2001 | RESOLUTIONS |
Resolutions
|
|
18 Dec 2001 | 88(2)R | Ad 07/12/01--------- £ si 600000@.25=150000 £ ic 8291277/8441277 | |
07 Dec 2001 | 353 | Location of register of members | |
03 Dec 2001 | AA | Group of companies' accounts made up to 30 September 2001 | |
03 Dec 2001 | 88(2)R | Ad 19/11/01--------- £ si 500000@.25=125000 £ ic 8166277/8291277 | |
29 Oct 2001 | 88(2)R | Ad 02/08/01--------- £ si 1550000@.25=387500 £ ic 7778777/8166277 | |
29 Oct 2001 | 88(2)R | Ad 20/06/01--------- £ si 39559@.25=9889 £ ic 7768888/7778777 | |
29 Oct 2001 | 88(2)R | Ad 13/06/01--------- £ si 19296@.25=4824 £ ic 7764064/7768888 | |
29 Oct 2001 | 88(2)R | Ad 06/06/01--------- £ si 14065@.25=3516 £ ic 7760548/7764064 | |
24 Jan 2001 | 363s | Return made up to 27/12/00; bulk list available separately | |
04 Jan 2001 | RESOLUTIONS |
Resolutions
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentResolutions |
04 Jan 2001 | RESOLUTIONS |
Resolutions
|
|
27 Dec 2000 | AA | Full group accounts made up to 30 September 2000 | |
30 Jan 2000 | AA | Full group accounts made up to 30 September 1999 | |
20 Jan 2000 | 363s |
Return made up to 27/12/99; bulk list available separately
|
|
20 Jan 2000 | 363(353) |
Location of register of members address changed
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentLocation of register of members address changed |
07 Jan 2000 | RESOLUTIONS |
Resolutions
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentResolutions |
07 Jan 2000 | RESOLUTIONS |
Resolutions
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentResolutions |