Advanced company searchLink opens in new window

AMATI VCT PLC

Company number SC278722

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
13 Aug 2009 AA Full accounts made up to 28 February 2009
29 Jul 2009 169 Gbp ic 3536412.4/3471177.8\22/07/09\gbp sr 652346@0.1=65234.6\
17 Jul 2009 169 Gbp ic 3537629.8/3536412.4\22/06/09\gbp sr 12174@0.1=1217.4\
16 Jul 2009 88(2) Ad 06/07/09\gbp si 631170@0.1=63117\gbp ic 3474512.8/3537629.8\
16 Jul 2009 169 Gbp ic 3475842.4/3474512.8\12/06/09\gbp sr 13296@0.1=1329.6\
16 Jul 2009 169 Gbp ic 3477369.3/3475842.4\18/06/09\gbp sr 15269@0.1=1526.9\
16 Jul 2009 169 Gbp ic 3478622.7/3477369.3\23/06/09\gbp sr 12534@0.1=1253.4\
26 Jun 2009 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES11 ‐ Resolution of removal of pre-emption rights
20 May 2009 169 Gbp ic 3571476/3478622.7\07/05/09\gbp sr 928533@0.1=92853.3\
19 May 2009 169 Gbp ic 3575998.8/3571476\06/05/09\gbp sr 45228@0.1=4522.8\
11 May 2009 88(2) Ad 05/05/09\gbp si 893600@0.1=89360\gbp ic 3486638.8/3575998.8\
07 May 2009 169 Gbp ic 3487522.6/3486638.8\15/04/09\gbp sr 8838@0.1=883.8\
07 May 2009 169 Gbp ic 3487810/3487522.6\14/04/09\gbp sr 2874@0.1=287.4\
07 May 2009 169 Gbp ic 3555855.6/3487810\03/04/09\gbp sr 680456@0.1=68045.6\
23 Apr 2009 169 Gbp ic 3556135.8/3555855.6\26/03/09\gbp sr 2802@0.1=280.2\
23 Apr 2009 169 Gbp ic 3629572.4/3556135.8\01/04/09\gbp sr 734366@0.1=73436.6\
23 Apr 2009 169 Gbp ic 3633649.5/3629572.4\06/04/09\gbp sr 40771@0.1=4077.1\
14 Apr 2009 88(2) Ad 03/04/09\gbp si 1079308@0.1=107930.8\gbp ic 3525718.7/3633649.5\
14 Apr 2009 88(2) Capitals not rolled up
19 Feb 2009 363a Return made up to 21/01/09; full list of members
19 Feb 2009 353 Location of register of members
26 Jan 2009 88(2) Amending 88(2)
26 Jan 2009 88(2) Amending 88(2)
23 Jan 2009 169 Gbp ic 3234232.1/3232727.1\14/01/09\gbp sr 15050@0.1=1505\
15 Jan 2009 169 Gbp ic 3237636.2/3234232.1\15/12/08\gbp sr 34041@0.1=3404.1\