- Company Overview for DRUM KINGSWELLS BUSINESS PARK LIMITED (SC374483)
- Filing history for DRUM KINGSWELLS BUSINESS PARK LIMITED (SC374483)
- People for DRUM KINGSWELLS BUSINESS PARK LIMITED (SC374483)
- Charges for DRUM KINGSWELLS BUSINESS PARK LIMITED (SC374483)
- Insolvency for DRUM KINGSWELLS BUSINESS PARK LIMITED (SC374483)
- More for DRUM KINGSWELLS BUSINESS PARK LIMITED (SC374483)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
03 Jul 2019 | GAZ2 | Final Gazette dissolved following liquidation | |
03 Apr 2019 | 4.26(Scot) | Return of final meeting of voluntary winding up | |
27 Nov 2015 | AD01 | Registered office address changed from 12 Rubislaw Terrace Lane Aberdeen AB10 1XF to C/O Johnston Carmichael 227 West George Street Glasgow G2 2nd on 27 November 2015 | |
27 Nov 2015 | RESOLUTIONS |
Resolutions
|
|
09 Nov 2015 | AA | Total exemption small company accounts made up to 31 December 2014 | |
03 Nov 2015 | MR04 | Satisfaction of charge SC3744830011 in full | |
03 Nov 2015 | MR04 | Satisfaction of charge SC3744830009 in full | |
06 Oct 2015 | MR04 | Satisfaction of charge SC3744830003 in full | |
06 Oct 2015 | MR04 | Satisfaction of charge SC3744830008 in full | |
06 Oct 2015 | MR04 | Satisfaction of charge SC3744830002 in full | |
06 Oct 2015 | MR04 | Satisfaction of charge SC3744830004 in full | |
06 Oct 2015 | MR04 | Satisfaction of charge SC3744830005 in full | |
06 Aug 2015 | MR04 | Satisfaction of charge SC3744830013 in full | |
06 Aug 2015 | MR04 | Satisfaction of charge SC3744830014 in full | |
06 Aug 2015 | MR04 | Satisfaction of charge SC3744830012 in full | |
06 Aug 2015 | MR04 | Satisfaction of charge SC3744830015 in full | |
06 Aug 2015 | MR04 | Satisfaction of charge SC3744830017 in full | |
06 Aug 2015 | MR04 | Satisfaction of charge SC3744830016 in full | |
06 Aug 2015 | MR04 | Satisfaction of charge SC3744830010 in full | |
02 Apr 2015 | AR01 |
Annual return made up to 9 March 2015 with full list of shareholders
Statement of capital on 2015-04-02
|
|
27 Nov 2014 | MR04 | Satisfaction of charge SC3744830007 in full | |
27 Nov 2014 | MR04 | Satisfaction of charge 1 in full | |
03 Nov 2014 | MR01 | Registration of charge SC3744830017, created on 28 October 2014 | |
29 Oct 2014 | MR04 | Satisfaction of charge SC3744830006 in full | |
06 Oct 2014 | AA | Total exemption small company accounts made up to 31 December 2013 |