Advanced company searchLink opens in new window

KILMUN PROPERTIES LTD

Company number SC461478

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
14 Feb 2018 MR01 Registration of charge SC4614780015, created on 9 February 2018
14 Feb 2018 MR01 Registration of charge SC4614780014, created on 9 February 2018
14 Feb 2018 MR01 Registration of charge SC4614780019, created on 9 February 2018
14 Feb 2018 MR01 Registration of charge SC4614780021, created on 9 February 2018
14 Feb 2018 MR01 Registration of charge SC4614780020, created on 9 February 2018
01 Feb 2018 MR01 Registration of charge SC4614780013, created on 26 January 2018
31 Jan 2018 MR04 Satisfaction of charge SC4614780012 in full
31 Jan 2018 MR04 Satisfaction of charge SC4614780009 in full
31 Jan 2018 MR04 Satisfaction of charge SC4614780007 in full
31 Jan 2018 MR04 Satisfaction of charge SC4614780010 in full
31 Jan 2018 MR04 Satisfaction of charge SC4614780011 in full
31 Jan 2018 MR04 Satisfaction of charge SC4614780008 in full
31 Jan 2018 MR04 Satisfaction of charge SC4614780005 in full
31 Jan 2018 MR04 Satisfaction of charge SC4614780006 in full
31 Jan 2018 MR04 Satisfaction of charge SC4614780004 in full
21 Dec 2017 AA Total exemption full accounts made up to 31 March 2017
07 Nov 2017 CS01 Confirmation statement made on 14 October 2017 with updates
02 Oct 2017 MR01 Registration of charge SC4614780008, created on 28 September 2017
02 Oct 2017 MR01 Registration of charge SC4614780011, created on 28 September 2017
02 Oct 2017 MR01 Registration of charge SC4614780009, created on 28 September 2017
02 Oct 2017 MR01 Registration of charge SC4614780010, created on 28 September 2017
02 Oct 2017 MR01 Registration of charge SC4614780012, created on 28 September 2017
12 Sep 2017 MR04 Satisfaction of charge SC4614780001 in full
12 Sep 2017 MR04 Satisfaction of charge SC4614780003 in full
14 Aug 2017 MR04 Satisfaction of charge SC4614780002 in full