Advanced company searchLink opens in new window

GREENWICH MENCAP

Company number 02408836

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
10 Jul 2007 288c Director's particulars changed
24 Nov 2006 AA Full accounts made up to 31 March 2006
08 Nov 2006 288b Director resigned
08 Nov 2006 288b Director resigned
08 Nov 2006 288b Director resigned
08 Nov 2006 288a New director appointed
08 Nov 2006 288a New director appointed
12 Sep 2006 288c Director's particulars changed
04 Sep 2006 363s Annual return made up to 21/08/06
21 Mar 2006 288c Director's particulars changed
03 Nov 2005 288b Director resigned
02 Nov 2005 AA Full accounts made up to 31 March 2005
18 Aug 2005 363s Annual return made up to 21/08/05
12 Jan 2005 AA Full accounts made up to 31 March 2004
11 Nov 2004 288a New secretary appointed
10 Nov 2004 288a New director appointed
29 Oct 2004 288b Director resigned
29 Oct 2004 288b Director resigned
29 Oct 2004 288b Director resigned
29 Oct 2004 288b Director resigned
29 Oct 2004 288b Secretary resigned
22 Sep 2004 363s Annual return made up to 21/08/04
24 Mar 2004 288a New director appointed
24 Jan 2004 AA Full accounts made up to 31 March 2003
12 Dec 2003 363s Annual return made up to 21/08/03