Advanced company searchLink opens in new window

GREENWICH MENCAP

Company number 02408836

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
25 Sep 2003 288b Director resigned
18 Apr 2003 288a New director appointed
18 Apr 2003 288a New director appointed
18 Apr 2003 288a New director appointed
18 Apr 2003 288a New director appointed
18 Apr 2003 288a New director appointed
18 Apr 2003 288a New director appointed
06 Nov 2002 363s Annual return made up to 21/08/02
06 Nov 2002 AA Full accounts made up to 31 March 2002
03 Sep 2002 288a New director appointed
22 Aug 2002 288b Director resigned
22 Aug 2002 288b Director resigned
17 Sep 2001 363s Annual return made up to 21/08/01
  • 363(288) ‐ Secretary's particulars changed;director's particulars changed
11 Sep 2001 AA Full accounts made up to 31 March 2001
21 Jan 2001 288b Director resigned
21 Jan 2001 288b Director resigned
11 Jan 2001 288b Director resigned
11 Jan 2001 288b Director resigned
11 Jan 2001 288b Director resigned
23 Oct 2000 363s Annual return made up to 21/08/00
10 Aug 2000 AA Full accounts made up to 31 March 2000
19 Jul 2000 288a New secretary appointed
19 Jul 2000 288b Secretary resigned
04 Nov 1999 288b Director resigned
04 Nov 1999 288a New director appointed