Advanced company searchLink opens in new window

THE EUROPEAN SMALLER COMPANIES TRUST PLC

Company number 02520734

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
25 Jun 2009 169 Gbp ic 8258856.875/8226481.875\08/06/09\gbp sr 259000@0.125=32375\
10 Jun 2009 169 Gbp ic 8273856.875/8258856.875\28/05/09\gbp sr 120000@0.125=15000\
08 Jun 2009 169 Gbp ic 8278231.875/8273856.875\20/05/09\gbp sr 35000@0.125=4375\
28 May 2009 169 Gbp ic 8289356.875/8278231.875\15/05/09\gbp sr 89000@0.125=11125\
20 May 2009 169 Gbp ic 8331856.875/8289356.875\07/05/09\gbp sr 340000@0.125=42500\
20 May 2009 169 Gbp ic 8352481.875/8331856.875\30/04/09\gbp sr 165000@0.125=20625\
18 May 2009 169 Gbp ic 8366731.875/8352481.875\14/04/09\gbp sr 114000@0.125=14250\
18 May 2009 169 Gbp ic 8416606.875/8366731.875\06/04/09\gbp sr 399000@0.125=49875\
18 May 2009 169 Gbp ic 8418419.375/8416606.875\17/04/09\gbp sr 14500@0.125=1812.5\
23 Apr 2009 169 Gbp ic 8441794.375/8418419.375\01/04/09\gbp sr 187000@0.125=23375\
07 Apr 2009 169 Gbp ic 8489294.375/8441794.375\06/03/09\gbp sr 380000@0.125=47500\
07 Apr 2009 169 Gbp ic 8533044.375/8489294.375\29/01/09\gbp sr 350000@0.125=43750\
07 Apr 2009 169 Gbp ic 8547294.375/8533044.375\12/03/09\gbp sr 114000@0.125=14250\
20 Mar 2009 169 Gbp ic 8579794.375/8547294.375\19/02/09\gbp sr 260000@0.125=32500\
20 Mar 2009 169 Gbp ic 8605794.375/8579794.375\26/02/09\gbp sr 208000@0.125=26000\
09 Mar 2009 169 Gbp ic 8618044.375/8605794.375\12/02/09\gbp sr 98000@0.125=12250\
09 Mar 2009 169 Gbp ic 8636106.875/8618044.375\05/02/09\gbp sr 144500@0.125=18062.5\
08 Feb 2009 169 Gbp ic 8644856.875/8636106.875\21/01/09\gbp sr 70000@0.125=8750\
08 Feb 2009 169 Gbp ic 8688606.875/8644856.875\14/01/09\gbp sr 350000@0.125=43750\
28 Jan 2009 169 Gbp ic 8711294.375/8688606.875\15/12/08\gbp sr 181500@0.125=22687.5\
28 Jan 2009 169 Gbp ic 8723419.375/8711294.375\29/12/08\gbp sr 97000@0.125=12125\
22 Jan 2009 353a Location of register of members (non legible)
15 Jan 2009 169 Gbp ic 8757181.875/8723419.375\05/01/09\gbp sr 270100@0.125=33762.5\
09 Jan 2009 169 Gbp ic 8769431.875/8757181.875\12/07/08\gbp sr 98000@0.125=12250\
08 Jan 2009 169 Gbp ic 8800056.875/8769431.875\08/12/08\gbp sr 245000@0.125=30625\