Advanced company searchLink opens in new window

THE EUROPEAN SMALLER COMPANIES TRUST PLC

Company number 02520734

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
07 Jul 2008 169 Gbp ic 9177120/9175370\24/06/08\gbp sr 14000@0.125=1750\
03 Jul 2008 169 Gbp ic 9185732.5/9177120\25/06/08\gbp sr 68900@0.125=8612.5\
03 Jul 2008 169 Gbp ic 9191045/9185732.5\20/06/08\gbp sr 42500@0.125=5312.5\
03 Jul 2008 169 Gbp ic 9219170/9191045\19/06/08\gbp sr 225000@0.125=28125\
03 Jul 2008 169 Gbp ic 9222170/9219170\30/06/08\gbp sr 24000@0.125=3000\
02 Jul 2008 169 Gbp ic 9225920/9222170\18/06/08\gbp sr 30000@0.125=3750\
27 Jun 2008 169 Gbp ic 9229170/9225920\16/06/08\gbp sr 26000@0.125=3250\
27 Jun 2008 169 Gbp ic 9234670/9229170\16/06/08\gbp sr 44000@0.125=5500\
19 Jun 2008 169 Gbp ic 9259170/9234670\04/06/08\gbp sr 98000@0.25=24500\
12 Jun 2008 169 Gbp ic 9263420/9259170\03/06/08\gbp sr 34000@0.125=4250\
09 Jun 2008 169 Gbp ic 9273420/9263420\20/05/08\gbp sr 80000@0.125=10000\
09 Jun 2008 169 Gbp ic 9284045/9273420\28/05/08\gbp sr 85000@0.125=10625\
06 Jun 2008 169 Gbp ic 9290420/9284045\27/05/08\gbp sr 51000@0.125=6375\
06 Jun 2008 169 Gbp ic 9297420/9290420\23/05/08\gbp sr 56000@0.125=7000\
06 Jun 2008 169 Gbp ic 9307170/9297420\28/05/08\gbp sr 78000@0.125=9750\
02 Jun 2008 288a Director appointed andrew everard martin smith
02 Jun 2008 169 Gbp ic 9311170/9307170\20/05/08\gbp sr 32000@0.125=4000\
02 Jun 2008 169 Gbp ic 9323670/9311170\07/05/08\gbp sr 100000@0.125=12500\
02 Jun 2008 169 Gbp ic 9334920/9323670\15/05/08\gbp sr 90000@0.125=11250\
02 Jun 2008 169 Gbp ic 9401170/9334920\16/05/08\gbp sr 530000@0.125=66250\
14 May 2008 169 Gbp ic 9403920/9401170\18/04/08\gbp sr 22000@0.125=2750\
14 May 2008 169 Gbp ic 9406795/9403920\22/04/08\gbp sr 23000@0.125=2875\
14 May 2008 169 Gbp ic 9412420/9406795\21/04/08\gbp sr 45000@0.125=5625\
14 May 2008 169 Gbp ic 9423670/9412420\15/04/08\gbp sr 90000@0.125=11250\
14 May 2008 169 Gbp ic 9439295/9423670\16/04/08\gbp sr 125000@0.125=15625\