Advanced company searchLink opens in new window

ASTRAZENECA PLC

Company number 02723534

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
29 Oct 2002 88(2)R Ad 23/10/02--------- us$ si 3463@.25=865 us$ ic 422694281/422695146
22 Oct 2002 88(2)R Ad 16/10/02--------- us$ si 5337@.25=1334 us$ ic 422692947/422694281
06 Oct 2002 169 Us$ ic 422830447/422692947 16/09/02 us$ sr 550000@.25=137500
06 Oct 2002 169 Us$ ic 423049197/422830447 12/09/02 us$ sr 875000@.25=218750
06 Oct 2002 169 Us$ ic 423361697/423049197 04/09/02 us$ sr 1250000@.25=312500
16 Sep 2002 169 Us$ ic 423594197/423361697 23/08/02 us$ sr 930000@.25=232500
30 Aug 2002 169 Us$ ic 423706697/423594197 14/08/02 us$ sr 450000@.25=112500
16 Aug 2002 AA Interim accounts made up to 30 June 2002
31 Jul 2002 169 Us$ ic 423831697/423706697 02/07/02 us$ sr 500000@.25=125000
31 Jul 2002 169 Us$ ic 424011697/423831697 28/06/02 us$ sr 720000@.25=180000
30 Jul 2002 88(2)R Ad 24/07/02--------- us$ si 6403@.25=1600 us$ ic 424010097/424011697
06 Jul 2002 288b Director resigned
03 Jul 2002 169 Us$ ic 424260097/424010097 28/05/02 us$ sr 1000000@.25=250000
03 Jul 2002 169 Us$ ic 424460097/424260097 05/06/02 us$ sr 800000@.25=200000
03 Jul 2002 169 Us$ ic 424678847/424460097 13/06/02 us$ sr 875000@.25=218750
03 Jul 2002 169 Us$ ic 425028847/424678847 20/06/02 us$ sr 1400000@.25=350000
29 Jun 2002 288c Director's particulars changed
28 Jun 2002 AA Group of companies' accounts made up to 31 December 2001
25 Jun 2002 88(2)R Ad 19/06/02--------- us$ si 65666@.25=16416 us$ ic 425012431/425028847
21 Jun 2002 363s Return made up to 15/05/02; bulk list available separately
06 Jun 2002 169 Us$ ic 425224931/425012431 21/05/02 us$ sr 850000@.25=212500
06 Jun 2002 169 Us$ ic 425512431/425224931 15/05/02 us$ sr 1150000@.25=287500
06 Jun 2002 169 Us$ ic 425862431/425512431 10/05/02 us$ sr 1400000@.25=350000
28 May 2002 288a New director appointed
28 May 2002 88(2)R Ad 22/05/02--------- us$ si 3007@.25=751 us$ ic 425861680/425862431