Advanced company searchLink opens in new window

ASTRAZENECA PLC

Company number 02723534

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
10 Oct 2001 88(2)R Ad 26/09/01--------- us$ si 12844@.25=3211 us$ ic 429843925/429847136
27 Sep 2001 169 Us$ ic 429981425/429843925 13/09/01 us$ sr 550000@.25=137500
27 Sep 2001 169 Us$ ic 430413925/429981425 29/08/01 us$ sr 1730000@.25=432500
27 Sep 2001 169 Us$ ic 430776425/430413925 04/09/01 us$ sr 1450000@.25=362500
27 Sep 2001 169 Us$ ic 430988925/430776425 10/09/01 us$ sr 850000@.25=212500
21 Sep 2001 88(2)R Ad 19/09/01--------- us$ si 5310@.25=1327 us$ ic 430987598/430988925
12 Sep 2001 88(2)R Ad 05/09/01--------- us$ si 10142@.25=2535 us$ ic 430985063/430987598
12 Sep 2001 88(2)R Ad 05/09/01--------- us$ si 14673@.25=3668 us$ ic 430981395/430985063
12 Sep 2001 288a New director appointed
10 Sep 2001 169 Us$ ic 431156395/430981395 14/08/01 us$ sr 700000@.25=175000
10 Sep 2001 169 Us$ ic 431343895/431156395 21/08/01 us$ sr 750000@.25=187500
28 Aug 2001 88(2)R Ad 22/08/01--------- us$ si 7700@.25=1925 us$ ic 431341970/431343895
17 Aug 2001 88(2)R Ad 15/08/01--------- us$ si 74146@.25=18536 us$ ic 431323434/431341970
13 Aug 2001 88(2)R Ad 08/08/01--------- us$ si 30389@.25=7597 us$ ic 431315837/431323434
06 Aug 2001 AA Group of companies' accounts made up to 31 December 2000
06 Aug 2001 88(2)R Ad 01/08/01--------- us$ si 36265@.25=9066 us$ ic 431306771/431315837
29 Jul 2001 88(2)R Ad 25/07/01--------- us$ si 2136@.25=534 us$ ic 431306237/431306771
20 Jul 2001 88(2)R Ad 11/07/01--------- us$ si 4866@.25=1216 us$ ic 431305021/431306237
17 Jul 2001 169 Us$ ic 431467521/431305021 02/07/01 us$ sr 650000@.25=162500
10 Jul 2001 88(2)R Ad 04/07/01--------- us$ si 2822@.25=705 us$ ic 431466816/431467521
04 Jul 2001 169 Us$ ic 440216816/431466816 05/06/01 us$ sr 350000@25=8750000
04 Jul 2001 88(2)R Ad 27/06/01--------- us$ si 4316@.25=1079 us$ ic 440215737/440216816
27 Jun 2001 88(2)R Ad 20/06/01--------- us$ si 36569@.25=9142 us$ ic 440206595/440215737
21 Jun 2001 363s Return made up to 15/05/01; bulk list available separately
19 Jun 2001 88(2)R Ad 15/06/01--------- us$ si 141031@.25=35257 us$ ic 440171338/440206595