Advanced company searchLink opens in new window

GARTMORE IRISH GROWTH FUND PLC

Company number 03031629

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
05 Jan 2009 169 Gbp ic 2877135/2871885\17/12/08\gbp sr 21000@0.25=5250\
05 Jan 2009 169 Gbp ic 2884135/2877135\03/12/08\gbp sr 28000@0.25=7000\
15 Dec 2008 169 Gbp ic 2897285/2884135\19/11/08\gbp sr 52600@0.25=13150\
15 Dec 2008 169 Gbp ic 2907410/2897285\26/11/08\gbp sr 40500@0.25=10125\
25 Nov 2008 169 Gbp ic 2908910/2907410\05/11/08\gbp sr 6000@0.25=1500\
25 Nov 2008 169 Gbp ic 2929960/2908910\12/11/08\gbp sr 84200@0.25=21050\
25 Nov 2008 169 Gbp ic 2969835/2929960\29/10/08\gbp sr 159500@0.25=39875\
04 Nov 2008 169 Gbp ic 2988710/2969835\15/10/08\gbp sr 75500@0.25=18875\
04 Nov 2008 169 Gbp ic 2997010/2988710\22/10/08\gbp sr 33200@0.25=8300\
15 Oct 2008 169 Gbp ic 3010760/2997010\29/09/08\gbp sr 55000@0.25=13750\
15 Oct 2008 169 Gbp ic 3017010/3010760\19/09/08\gbp sr 25000@0.25=6250\
15 Oct 2008 169 Gbp ic 3020635/3017010\17/09/08\gbp sr 14500@0.25=3625\
15 Oct 2008 169 Gbp ic 3021885/3020635\15/09/08\gbp sr 5000@0.25=1250\
23 Sep 2008 169 Gbp ic 3034385/3021885\02/09/08\gbp sr 50000@0.25=12500\
23 Sep 2008 169 Gbp ic 3048635/3034385\09/09/08\gbp sr 57000@0.25=14250\
23 Sep 2008 169 Gbp ic 3051885/3048635\29/08/08\gbp sr 13000@0.25=3250\
23 Sep 2008 169 Gbp ic 3054135/3051885\10/09/08\gbp sr 9000@0.25=2250\
23 Sep 2008 169 Gbp ic 3055635/3054135\01/09/08\gbp sr 6000@0.25=1500\
23 Sep 2008 169 Gbp ic 3056760/3055635\05/09/08\gbp sr 4500@0.25=1125\
23 Sep 2008 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES11 ‐ Resolution of removal of pre-emption rights
17 Sep 2008 169 Gbp ic 3063635/3056760\27/08/08\gbp sr 27500@0.25=6875\
17 Sep 2008 169 Gbp ic 3071635/3063635\26/08/08\gbp sr 32000@0.25=8000\
17 Sep 2008 169 Gbp ic 3077885/3071635\21/08/08\gbp sr 25000@0.25=6250\
17 Sep 2008 169 Gbp ic 3081385/3077885\20/08/08\gbp sr 14000@0.25=3500\
17 Sep 2008 169 Gbp ic 3084885/3081385\19/08/08\gbp sr 14000@0.25=3500\