Advanced company searchLink opens in new window

GARTMORE IRISH GROWTH FUND PLC

Company number 03031629

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
15 Jul 2008 169 Gbp ic 3212510/3208760\23/06/08\gbp sr 15000@0.25=3750\
15 Jul 2008 169 Gbp ic 3215010/3212510\18/06/08\gbp sr 10000@0.25=2500\
15 Jul 2008 169 Gbp ic 3220510/3215010\17/06/08\gbp sr 22000@0.25=5500\
02 Jul 2008 169 Gbp ic 3223635/3220510\05/06/08\gbp sr 12500@0.25=3125\
02 Jul 2008 169 Gbp ic 3229885/3223635\04/06/08\gbp sr 25000@0.25=6250\
02 Jul 2008 169 Gbp ic 3234385/3229885\11/06/08\gbp sr 18000@0.25=4500\
03 Jun 2008 169 Gbp ic 3238135/3234385\01/05/08\gbp sr 15000@0.25=3750\
13 May 2008 169 Gbp ic 3241885/3238135\22/04/08\gbp sr 15000@0.25=3750\
13 May 2008 169 Gbp ic 3244385/3241885\10/04/08\gbp sr 10000@0.25=2500\
13 May 2008 169 Gbp ic 3246885/3244385\18/04/08\gbp sr 10000@0.25=2500\
09 May 2008 169 Gbp ic 3263135/3246885\03/04/08\gbp sr 65000@0.25=16250\
09 May 2008 169 Gbp ic 3275635/3263135\23/04/08\gbp sr 50000@0.25=12500\
09 May 2008 169 Gbp ic 3283135/3275635\27/03/08\gbp sr 30000@0.25=7500\
09 May 2008 169 Gbp ic 3289385/3283135\31/03/08\gbp sr 25000@0.25=6250\
09 May 2008 169 Gbp ic 3291885/3289385\01/04/08\gbp sr 10000@0.25=2500\
09 May 2008 169 Gbp ic 3295635/3291885\02/04/08\gbp sr 15000@0.25=3750\
05 Apr 2008 169 Gbp ic 3301385/3295635\14/03/08\gbp sr 23000@0.25=5750\
26 Mar 2008 363a Return made up to 06/03/08; bulk list available separately
18 Mar 2008 169 Gbp ic 3307635/3301385\26/02/08\gbp sr 25000@0.25=6250\
18 Mar 2008 169 Gbp ic 3310135/3307635\28/02/08\gbp sr 10000@0.25=2500\
13 Mar 2008 169 Gbp ic 3315635/3310135\05/02/08\gbp sr 22000@0.25=5500\
19 Feb 2008 169 £ ic 3334635/3315635 28/01/08 £ sr 76000@.25=19000
19 Feb 2008 169 £ ic 3340885/3334635 23/01/08 £ sr 25000@.25=6250
19 Feb 2008 169 £ ic 3343510/3340885 18/01/08 £ sr 10500@.25=2625
04 Feb 2008 169 £ ic 3345010/3343510 10/01/08 £ sr 6000@.25=1500